Delivery Areas
Mulch & Soil
Mulch & Soil Delivery Areas
Minimum order of three (3) cubic yards of mulch or topsoil per delivery.
The delivery fee will be charged per 16 cubic yards for mulch orders and per 6 cubic yards for topsoil orders.
Maximum of two (2) products per truck. Orders exceeding two products will incur an additional delivery charge.
ZONE 1 | Zip Code | Delivery |
---|---|---|
Cheyney | 19319 | $55 |
Concordville | 19331 | $55 |
Edgemont | 19028 | $55 |
Glen Mills | 19342 | $55 |
Gradyville | 19039 | $55 |
Media | 19063 | $55 |
Newtown Square | 19073 | $55 |
Thornton | 19373 | $55 |
West Chester | 19380 | $55 |
West Chester | 19381 | $55 |
West Chester | 19382 | $55 |
ZONE 2 | Zip Code | Delivery |
---|---|---|
Aston | 19014 | $65 |
Berwyn | 19312 | $65 |
Brookhaven | 19015 | $65 |
Broomall | 19008 | $65 |
Chaddsford | 19317 | $65 |
Garnet Valley | 19060 | $55 |
Chester Heights | 19017 | $65 |
Devon | 19333 | $65 |
Exton | 19341 | $65 |
Glen Riddle | 19037 | $65 |
Lenni | 19052 | $65 |
Malvern | 19355 | $65 |
Paoli | 19301 | $65 |
ZONE 3 | Zip Code | Delivery |
---|---|---|
Bryn Mawr | 19010 | $75 |
Downingtown | 19335 | $75 |
Haverford | 19041 | $75 |
Havertown | 19083 | $75 |
King of Prussia | 19406 | $75 |
Springfield | 19064 | $75 |
Swathmore | 19081 | $75 |
Villanova | 19085 | $75 |
Wallingford | 19086 | $75 |
Wayne | 19087 | $75 |
Firewood
Firewood Delivery Areas
Delivery fee per cord.
ZONE 1 | Zip Code | Delivery |
---|---|---|
Cheyney | 19319 | $55 |
Concordville | 19331 | $55 |
Edgemont | 19028 | $55 |
Glen Mills | 19342 | $55 |
Gradyville | 19039 | $55 |
Media | 19063 | $55 |
Newtown Square | 19073 | $55 |
Thornton | 19373 | $55 |
West Chester | 19380 | $55 |
West Chester | 19381 | $55 |
West Chester | 19382 | $55 |
ZONE 2 | Zip Code | Delivery |
---|---|---|
Aston | 19014 | $65 |
Berwyn | 19312 | $65 |
Brookhaven | 19015 | $65 |
Broomall | 19008 | $65 |
Chaddsford | 19317 | $65 |
Garnet Valley | 19060 | $55 |
Chester Heights | 19017 | $55 |
Devon | 19333 | $65 |
Exton | 19341 | $65 |
Glen Riddle | 19037 | $65 |
Lenni | 19052 | $65 |
Malvern | 19355 | $65 |
Paoli | 19301 | $65 |
ZONE 3 | Zip Code | Delivery |
---|---|---|
Bryn Mawr | 19010 | $75 |
Downingtown | 19335 | $75 |
Haverford | 19041 | $75 |
Havertown | 19083 | $75 |
King of Prussia | 19406 | $75 |
Springfield | 19064 | $75 |
Swathmore | 19081 | $75 |
Villanova | 19085 | $75 |
Wallingford | 19086 | $75 |
Wayne | 19087 | $75 |
Triaxle
Triaxle Delivery Areas
Delivery fee is per Triaxle (22 yards/tons).
ZONE 1 | Zip Code | Delivery |
---|---|---|
Cheyney | 19319 | $25 |
Concordville | 19331 | $25 |
Edgemont | 19028 | $25 |
Glen Mills | 19342 | $25 |
Gradyville | 19039 | $25 |
Media | 19063 | $25 |
Newtown Square | 19073 | $25 |
Thornton | 19373 | $25 |
West Chester | 19380 | $25 |
West Chester | 19381 | $25 |
West Chester | 19382 | $25 |
ZONE 2 | Zip Code | Delivery |
---|---|---|
Aston | 19014 | $35 |
Berwyn | 19312 | $35 |
Brookhaven | 19015 | $35 |
Garnet Valley | 19060 | $25 |
Broomall | 19008 | $35 |
Chaddsford | 19317 | $35 |
Chester Heights | 19017 | $35 |
Devon | 19333 | $35 |
Exton | 19341 | $35 |
Glen Riddle | 19037 | $35 |
Lenni | 19052 | $35 |
Malvern | 19355 | $35 |
Paoli | 19301 | $35 |
ZONE 3 | Zip Code | Delivery |
---|---|---|
Bryn Mawr | 19010 | $45 |
Downingtown | 19335 | $45 |
Haverford | 19041 | $45 |
Havertown | 19083 | $45 |
King of Prussia | 19406 | $45 |
Springfield | 19064 | $45 |
Swathmore | 19081 | $45 |
Villanova | 19085 | $45 |
Wallingford | 19086 | $45 |
Wayne | 19087 | $45 |
[/tabs]